Calculation guide
Use actual purchase and expected sale value; depreciation is their difference. Include total financing interest only, as principal is already in the purchase price. Annual costs and travel are constant.
Inputs
Purchase price including upfront costs
Example entry 25000 (in the selected currency).
Expected sale proceeds
Example entry 10000 (in the selected currency).
Years owned
Example entry 5. Allowed range 1.0 to 100.0. Use whole numbers.
Annual fuel, service, insurance and taxes
Example entry 3000 (in the selected currency).
Total financing interest and fees
Example entry 1000 (in the selected currency).
Kilometres driven each year
Example entry 12000.
Worked example
| Input | Value |
|---|---|
| Purchase price including upfront costs | 25,000 |
| Expected sale proceeds | 10,000 |
| Years owned | 5 |
| Annual fuel, service, insurance and taxes | 3,000 |
| Total financing interest and fees | 1,000 |
| Kilometres driven each year | 12,000 |
| Result | Value |
|---|---|
| Total ownership cost | 31,000 |
| Cost per year | 6,200 |
| Cost per kilometre in selected currency | 0.516667 |
Calculation steps
Total ownership cost = (((Purchase price including upfront costs − Expected sale proceeds) + (Years owned × Annual fuel, service, insurance and taxes)) + Total financing interest and fees)
(((25,000 − 10,000) + (5 × 3,000)) + 1,000) = 31,000
Cost per year = (Total ownership cost ÷ Years owned)
(31,000 ÷ 5) = 6,200
Cost per kilometre in selected currency = (Total ownership cost ÷ (Years owned × Kilometres driven each year))
(31,000 ÷ (5 × 12,000)) = 0.516667
How each input affects this example
Each row starts from the worked example and changes one input.
| Input | Original input | New input | Affected result | Original result | New result |
|---|---|---|---|---|---|
| Purchase price including upfront costs | 25,000 | 27,500 | Total ownership cost | 31,000 | 33,500 |
| Expected sale proceeds | 10,000 | 11,000 | Total ownership cost | 31,000 | 30,000 |
| Years owned | 5 | 6 | Total ownership cost | 31,000 | 34,000 |
| Annual fuel, service, insurance and taxes | 3,000 | 3,300 | Total ownership cost | 31,000 | 32,500 |
| Total financing interest and fees | 1,000 | 1,100 | Total ownership cost | 31,000 | 31,100 |
| Kilometres driven each year | 12,000 | 13,200 | Cost per kilometre in selected currency | 0.516667 | 0.469697 |
