Calculation guide
Above 250 kWh Kerala charges one rate for every unit. Enter actual duties, fuel adjustments and credits separately; exclude special plans and time-of-day metering.
Inputs
State and service
Select one of the listed cases (Kerala LT-I, single phase / Kerala LT-I, three phase / Gujarat urban RGP).
Monthly units (kWh)
Example entry 200. Allowed range 0 to 100000.
Connected load (kW), Gujarat fixed charge
Example entry 2. Allowed range 0.01 to 10000.
Actual duty and other bill charges
Example entry 0 INR.
Applicable subsidy or bill credit
Example entry 0 INR.
Worked example
| Input | Value |
|---|---|
| State and service | Kerala LT-I, single phase |
| Monthly units (kWh) | 200 |
| Connected load (kW), Gujarat fixed charge | 2 |
| Actual duty and other bill charges | 0 INR |
| Applicable subsidy or bill credit | 0 INR |
| Result | Value |
|---|---|
| Bill after adjustments | 1,147.5 INR |
| Energy charge | 1,007.5 INR |
| Monthly fixed charge | 140 INR |
How each input affects this example
Each row starts from the worked example and changes one input.
| Input | Original input | New input | Affected result | Original result | New result |
|---|---|---|---|---|---|
| State and service | Kerala LT-I, single phase | Kerala LT-I, three phase | Bill after adjustments | 1,147.5 INR | 1,222.5 INR |
| Monthly units (kWh) | 200 | 220 | Bill after adjustments | 1,147.5 INR | 1,337.5 INR |
| Actual duty and other bill charges | 0 INR | 1 INR | Bill after adjustments | 1,147.5 INR | 1,148.5 INR |
| Applicable subsidy or bill credit | 0 INR | 1 INR | Bill after adjustments | 1,147.5 INR | 1,146.5 INR |
