Calculation guide
Use main rooms only and the official zone price and total taxable property value up to EUR 400,000. No auxiliary space, separately assessed land, home-insurance reduction, household relief or special exemption.
Main tax = area × zone tariff × age factor × floor factor × frontage factor. Apply the individual value reduction of 30%, 25%, 20%, 15% or 10% at total-value ceilings of EUR 100k, 150k, 250k, 300k and 400k.
Inputs
Main floor area (m²)
Example entry 100.
Official zone price per m²
Example entry 1200. Use whole numbers.
Latest permit year or documented construction year
Example entry 2000. Use whole numbers.
Highest floor (−1 for basement)
Example entry 1. Use whole numbers.
Street frontages
Example entry 1. Use whole numbers.
Total official taxable real estate value
Example entry 125000 EUR.
Worked example
| Input | Value |
|---|---|
| Main floor area (m²) | 100 |
| Official zone price per m² | 1,200 |
| Latest permit year or documented construction year | 2,000 |
| Highest floor (−1 for basement) | 1 |
| Street frontages | 1 |
| Total official taxable real estate value | 125,000 EUR |
| Result | Value |
|---|---|
| Estimated annual ENFIA | 222.7 EUR |
| Main property tax before reduction | 296.94 EUR |
| Value-based reduction | 74.24 EUR |
How each input affects this example
Each row starts from the worked example and changes one input.
| Input | Original input | New input | Affected result | Original result | New result |
|---|---|---|---|---|---|
| Main floor area (m²) | 100 | 110 | Estimated annual ENFIA | 222.7 EUR | 244.97 EUR |
| Official zone price per m² | 1,200 | 600 | Estimated annual ENFIA | 222.7 EUR | 159.07 EUR |
| Latest permit year or documented construction year | 2,000 | 1,800 | Estimated annual ENFIA | 222.7 EUR | 127.26 EUR |
| Highest floor (−1 for basement) | 1 | 2 | Estimated annual ENFIA | 222.7 EUR | 224.93 EUR |
| Street frontages | 1 | 2 | Estimated annual ENFIA | 222.7 EUR | 224.91 EUR |
| Total official taxable real estate value | 125,000 EUR | 62,500 EUR | Estimated annual ENFIA | 222.7 EUR | 207.86 EUR |
