Calculation guide
Use the best regular qualifying monthly pay in the past year, excluding non-monthly items. For qualifying variable pay take the more favourable six- or twelve-month average. Excludes substitute collective severance schemes and other termination items.
Cap qualifying monthly pay at three times the applicable collective average, but keep at least 67% of the qualifying wage. Pay one such month per complete year, plus one for a remainder strictly over three calendar months, at least one month.
Inputs
Best qualifying normal monthly remuneration
Example entry 1000000 ARS.
Applicable collective agreement average monthly wage (not the tripled cap)
Example entry 250000 ARS.
Complete service years
Example entry 4. Allowed range 0 to 100. Use whole numbers.
Service after last anniversary
Select one of the listed cases (More than three calendar months / At most three calendar months).
Worked example
| Input | Value |
|---|---|
| Best qualifying normal monthly remuneration | 1,000,000 ARS |
| Applicable collective agreement average monthly wage (not the tripled cap) | 250,000 ARS |
| Complete service years | 4 |
| Service after last anniversary | More than three calendar months |
| Result | Value |
|---|---|
| Article 245 indemnity | 3,750,000 ARS |
| Monthly indemnity base | 750,000 ARS |
How each input affects this example
Each row starts from the worked example and changes one input.
| Input | Original input | New input | Affected result | Original result | New result |
|---|---|---|---|---|---|
| Best qualifying normal monthly remuneration | 1,000,000 ARS | 500,000 ARS | Article 245 indemnity | 3,750,000 ARS | 2,500,000 ARS |
| Applicable collective agreement average monthly wage (not the tripled cap) | 250,000 ARS | 275,000 ARS | Article 245 indemnity | 3,750,000 ARS | 4,125,000 ARS |
| Complete service years | 4 | 5 | Article 245 indemnity | 3,750,000 ARS | 4,500,000 ARS |
| Service after last anniversary | More than three calendar months | At most three calendar months | Article 245 indemnity | 3,750,000 ARS | 3,000,000 ARS |
